Bagan Temple Marathon

2015 MARATHON - MEN
PLACE BIB FIRST NAME LAST NAME NATIONALITY TIME
1 14 Lesueur Charles Leon Romain France 03:33:03
2 9 Stefan Dalleaste Italy 03:34:15
3 19 Kelvin Adams Australia 04:01:49
4 7 Edward John Blackley Australia 04:06:17
5 26 Michael W. Messerschmidt USA 04:08:39
6 2 Reto Bucher Switzerland 04:20:42
7 17 Zhu Bin China 04:22:46
8 28 Rastislav Navara Czech Republic 04:31:31
9 33 Rony Vercruysse Belgium 04:38:42
10 24 Devin Brown USA 04:42:03
11 56 Ryszard Janusz Ellert Poland 04:47:13
12 13 Mark Harris Bermuda 04:48:13
13 20 Frederick Joseph Bradshaw USA 05:01:26
14 10 Mark Watson Australia 05:03:28
15 25 Bruce Elliot Gelb USA 05:07:13
16 5 Liang Xinde China 05:09:52
17 6 Zhu Kaifeng China 05:09:52
18 3 Robert Henk Veerman Holland 05:10:29
19 16 Richard Hirst USA 05:17:15
20 21 Joseph Church USA 05:21:28
21 1 Myat Thu Hein Myanmar 05:24:20
22 50 Patrick Terrapon Switzerland 05:38:27
23 23 Cory Troy Kohm USA 05:39:14
24 15 Larry Grossman USA 05:40:33
25 11 Edan Norris Australia 05:41:18
26 8 Alexander Thompson Australia 06:06:41
27 18 Pierre Convert France 06:07:04
28 12 Cyrus George Rhode, Jr USA 06:33:47
29 27 Kaung Sitt Myanmar FNT
2015 MARATHON - WOMEN
PLACE BIB NAME LASTNAME NATIONALITY TIME
1 F121 Sarah Rachel Easton United Kingdom 03:52:13
2 F113 Elizabeth Anne Hall USA 04:27:15
3 F116 Stephanie Ann Marie Madsen Italy 04:29:54
4 F109 Jeanette Maureen McKenna United Kingdom 04:36:46
5 F111 Mari-Mar Walton Australia 04:39:54
6 F110 Kimberlee Quesnel Canada 04:44:57
7 F119 Kerry Jo Eby USA 05:12:32
8 F108 Stephanie Louise Bullock Australia 05:15:02
9 F105 Maria Wood Australia 05:19:01
10 F103 Diana Monica Olteanu Romania 05:23:03
11 F106 Katrina Sammon Australia 05:31:47
12 F120 Gigliola De Camillis Italy 05:32:48
13 F117 Loree Bolin USA 05:39:14
14 F118 Alice Brownstein USA 05:39:14
15 F112 Danielle Convert France 06:07:04
16 F114 Emma Venetia Thompson United Kingdom 06:12:50
17 F115 Louisa Thompson United Kingdom 06:12:50
18 F107 Jessica Dwyer Australia 06:31:25
19 F351 Frauke John USA FNT
2015 HALF MARATHON - MEN
PLACE BIB NAME LASTNAME NATIONALITY TIME
1 206 Alexander Basits USA 01:38:44
2 236 Jonas McDonald Jonsson USA 01:39:32
3 257 Dario La Micela Italy 01:42:32
4 265 Kyi Soe San Myanmar 01:43:01
5 266 Naing Lin Htun Myanmar 01:43:16
6 207 Hugo Leonardo Alves Bezerra Brazil 01:45:12
7 202 Giuseppe Usai Italy 01:45:21
8 252 Mads Lyder Iversen Denmark 01:46:01
9 221 Paul Lock Australia 01:53:21
10 229 Cedric Decreton Belgium 01:55:12
11 214 Itay Damti China 01:55:45
12 235 Arnaud Valeille USA 01:56:24
13 255 Ko Thet Myanmar 01:58:49
14 208 David Andrew Thiebes USA 01:59:39
15 209 Steven Wayne McPherson Australia 01:59:39
16 205 Giuseppe De Biasi Italy 02:00:12
17 224 Fernando Augusto Rosa Brazil 02:02:02
18 219 Oleg Konstantinov Russia 02:02:27
19 204 Fabio Tormen Italy 02:02:35
20 264 Timothy Shields USA 02:04:16
21 201 Marco Marinelli Italy 02:05:12
22 223 Scott Campbell Thompson Australia 02:08:38
23 216 Thomas John Leske Australia 02:08:48
24 262 Adrien Baudron France 02:09:55
25 261 Yves Albert Marie Briend France 02:09:57
26 217 Axel Armin Maier Germany 02:10:14
27 218 James Hamilton Duckworth USA 02:10:34
28 203 Enrico Camassa Italy 02:11:15
29 263 Gregory Alex John Powers United Kingdom 02:12:02
30 230 John Gerarden USA 02:12:58
31 228 Cameron William McDonnell South Korea 02:15:30
32 268 Mark Jeffrey Scodellaro USA 02:16:41
33 238 Soe Win Oo Myanmar 02:17:43
34 227 Eugene O'Donnell USA 02:18:30
35 245 Kyaw Zin Htet Myanmar 02:24:02
36 212 Nathaniel Baker USA 02:25:05
37 237 Saw Mg Mg Htwe Myanmar 02:30:42
38 232 Scott Guillemette USA 02:31:19
39 259 Maung Maung Aung Myanmar 02:31:34
40 250 Wine Chit Myanmar 02:34:14
41 258 Ko Nyi Nyi Aung Myanmar 02:39:17
42 225 Tun Zan Maung Canada 02:39:36
43 233 Scott Dean USA 02:40:20
44 241 Htet Wai Phyo Myanmar 02:42:42
45 267 Aung Zaw Oo Myanmar 02:44:43
46 226 Suresh Surendranath Nair India 02:46:31
47 417 Joseph Sartre France 02:46:37
48 260 Pyae Sone Oo Myanmar 02:46:59
49 256 Andrew Bond-Webster Singapore 02:47:06
50 244 Kyaw Myat Htoo Myanmar 02:53:16
51 220 Trac Ba Pham South Korea 02:54:46
52 254 Htaw Htaw Myanmar 02:56:33
53 251 Yarzar Aung Myanmar 03:00:42
54 253 Aung Moe Naing Myanmar 03:03:47
55 210 Wachirapong Chana Thailand 03:13:03
56 222 Pattu Durairaj USA 03:27:07
57 246 Naing Lin Hteik Myanmar 03:28:12
58 243 Ko Win Myanmar 03:28:14
59 239 Andy Haung Myanmar 03:38:49
60 248 Sai Lin Htet Thu Myanmar 03:38:49
61 249 Thiha Tin Mg Aye Myanmar 03:47:30
62 234 Jonathan Pennington USA 03:58:04
63 240 Arkar Phyo Myanmar 03:58:33
64 231 Gary Wayne Brown USA 03:59:37
65 215 Stanley Raymond Houle USA 04:18:29
2015 HALF MARATHON - WOMEN
PLACE BIB NAME LASTNAME NATIONALITY TIME
1 F374 Jocelyn Bradley Australia 01:39:33
2 F330 Valerie Ann Lohse USA 01:49:01
3 F324 Amanda McPherson Australia 01:51:31
4 F301 Amanda Clement Australia 01:54:12
5 F302 Jenny George USA 01:54:12
6 F346 Alexia Jade Nelson New Zealand 01:54:29
7 F319 Merche del Valle Hong Kong 01:54:53
8 F377 Lea Barbara Zeberli Switzerland 01:57:28
9 F372 Natasha Martin Canada 01:59:12
10 F316 Kathryn Lawrence USA 02:05:05
11 F317 Tristan Morales Singapore 02:05:38
12 F332 Terri Anne Leske Australia 02:08:48
13 F337 Sarah Jane Ferrer Lara USA 02:09:38
14 F312 Cheryl McDaniel Duckworth USA 02:10:34
15 F376 Sally Rebecca Moulds United Kingdom 02:12:02
16 F347 Khin Nan Zan Maung Canada 02:12:05
17 F333 Mary Allison Clark Germany 02:14:42
18 F327 Christie Rae Volden USA 02:16:52
19 F314 Inji Arshad Malaysia 02:17:18
20 F342 Christine O'Donnell USA 02:18:30
21 F304 Jijuan Lu China 02:23:37
22 F339 Ronny-Ann Ager South Africa 02:24:26
23 F321 Yuan Yao China 02:25:39
24 F325 Ursula Friedrich Switzerland 02:26:34
25 F350 Tina Ann Chang USA 02:29:18
26 F344 Marta Ciemiega-Billeci USA 02:33:13
27 F335 Susanne Ballauff Germany 02:33:47
28 F354 Aye Aye Myanmar 02:34:14
29 F308 Christine Miyasaki USA 02:35:25
30 F338 Sylvie Paquette Hong Kong 02:36:57
31 F313 YingYing Hu China 02:40:01
32 F343 Julie Smith Australia 02:40:20
33 F373 Anna Bradbury United Kingdom 02:41:39
34 F329 Li-Na Wong Australia 02:43:15
35 F307 Kathryn Massey Singapore 02:45:58
36 F341 Natalie Smith United Kingdom 02:52:23
37 F315 Chue Lin Betty Lee Singapore 02:54:36
38 F311 Emma Fitzgerald Australia 02:54:46
39 F310 Bethan Dunnet United Kingdom 02:54:47
40 F309 Morgan Fronzczak Singapore 02:59:45
41 F334 Ying Liu China 03:07:44
42 F345 Shannon Elizabeth Young Canada 03:09:27
43 F326 Suthaneeya Chaimanee Thailand 03:13:08
44 F356 Aye Mon Win Myanmar 03:15:10
45 F336 Helen Maclean Australia 03:18:49
46 F340 Khin Nan Zan Maung Canada 03:37:43
47 F364 Shwe Wah Myanmar 03:38:33
48 F363 Nam Kham Lu Myanmar 03:38:39
49 F371 Yin Yin New Myanmar 03:38:40
50 F362 Moet Moet Win Myanmar 03:38:44
51 F366 Thandar Tint Myanmar 03:38:45
52 F370 Yin Wai Pyone Myanmar 03:38:45
53 F355 Aye Aye Chit Myanmar 03:38:49
54 F357 Florance A Myanmar 03:38:49
55 F368 Thidar Lin Myanmar 03:38:49
56 F369 Thinzar Myat Khine Myanmar 03:38:49
57 F305 Mary Kathryn Woolford USA 03:52:11
58 F352 Viola Lin Phyo Naing Myanmar 03:52:53
59 F360 Khine Mie Mie Kyi Myanmar 03:57:08
60 F348 Kirsten Neilsen USA 03:58:04
61 F349 Alida Brown USA 03:59:36
62 F361 May Thin Thin Khine Myanmar 03:59:45
63 F359 Khine Khine Oo Myanmar 04:00:50
64 F367 Thidar Khaing Myanmar 04:00:57
65 F358 K Khine Myint Swe Myanmar 04:07:31
66 F331 Lynda Sue Roades USA 04:18:29
2015 - 10 KM - MEN
PLACE BIB NAME LASTNAME NATIONALITY TIME
1 407 Thu Rein Lin Myanmar 00:55:13
2 404 Arthur Bernard Koeman Holland 00:58:21
3 408 Bo Bo Zaw Chit Hlaing Myanmar 01:00:41
4 409 Cl. Paritad Bunnag Thailand 01:01:50
5 412 CDR. Ekasit Aiemyim Thailand 01:01:50
6 416 Cpt. Apakorn Youkongkaew Thailand 01:01:50
7 406 Min Htet Naing Myanmar 01:03:52
8 405 Zin Min Lat Myanmar 01:04:08
9 418 Soe Zin Oo Htet Myanmar 01:04:17
10 414 Krit Orsiriwikorn Thailand 01:07:17
11 411 Porndet Chandawanich Thailand 01:07:22
12 410 Kris Sai-Ubol Thailand 01:22:06
13 513 Wai Lin Khant Myanmar 01:26:15
14 419 Thet Naing Aung Myanmar 01:33:15
15 413 Amornpong Vichayapai Bunnag Thailand 01:37:23
16 402 Hai Dang Aaron Ba Pham South Korea 01:56:03
17 403 Karoly Martin Gecsei South Africa 01:59:37
2015 - 10 KM - WOMEN
PLACE BIB NAME LASTNAME NATIONALITY TIME
1 F375 Sahra Isla Morocco 00:52:13
2 F509 HRH Bajrakitiyabha Mahidol Thailand 01:01:49
3 F519 Phantita Phornphromjaya Thailand 01:01:50
4 F529 Laura Christine Thiebes USA 01:07:52
5 F520 Ratchanikul Punchiang Thailand 01:09:46
6 F510 Khin Thu Thu Myanmar 01:10:02
7 F515 Ng Hwee Sha Myanmar 01:10:29
8 F521 Terri-Ann Hamm USA 01:11:21
9 F502 Maria Jonette Go Jimenez Philippines 01:12:07
10 F511 Khin Mee Mee Win Myanmar 01:16:09
11 F534 Shephali Bhakta Hong Kong 01:16:57
12 F516 Chetjinda Chalothorn Thailand 01:18:30
13 F505 Annette Karin Koeman Holland 01:20:14
14 F518 Norapan Kittivat Thailand 01:22:28
15 F517 Sasitorn Sangchantr Thailand 01:27:37
16 F522 San San Htwe Myanmar 01:31:49
17 F501 Shannon Yvette Bridge New Zealand 01:32:48
18 F525 Kyu Kyu Hlaing Myanmar 01:32:56
19 F512 Sandar Nyunt Wai Myanmar 01:33:00
20 F507 Khaing Mon Myat Myanmar 01:33:15
21 F527 Thandar Ko Gyi Myanmar 01:38:53
22 F523 Sai Shin Myanmar 01:44:25
23 F524 Hong Mei Lan Myanmar 01:44:32
24 F528 Yin Aye Myanmar 01:55:16
25 F526 Htwe Htwe Lay Myanmar 01:55:20
26 F503 Ngoc-Uyen Thi Do South Korea 01:56:05
27 F504 Theresa Gecsei South Africa 01:59:37
28 F303 Julianne Martin Singapore FNT